PUT YOUR PARSED ADSENSE CODE HERE
Daily updates prices gold rates in Pakistan all Cities Today Gold Rates in Pakistan 2013.Today Latest Gold & Silver Rates in Pakistan, Karachi, Lahore
Gold and Silver Rates in Pakistan 6th September 2013
City | Gold | Silver | ||
---|---|---|---|---|
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 22k 10g | |
Karachi | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
Hyderabad | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
Lahore | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
Multan | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs .680.00 |
Islamabad | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
Faisalabad | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
Rawalpindi | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
Quetta | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
Last Updated: Saturday 06,2013 (Source: Karachi Saraf Jewellers Association) |
0 comments : Post Yours! Read Comment Policy ▼
PLEASE NOTE:
We have Zero Tolerance to Spam. Chessy Comments and Comments with Links will be deleted immediately upon our review.
Post a Comment
Your feedback is always appreciated. We will try to reply to your queries as soon as time allows.
Note:
1. To add HTML CODE in comments then please use our HTML Encoder
2. You can always Test the tutorial on our HTML Editor
3. Please do not spam Spam comments will be deleted immediately upon our review.
Regards,
Imtiaz Ahmed